Lincoln, Pa. vs West Chester (Nov 05, 2008)
Volleyball Box Score
Volleyball Box Score
Lincoln, Pa. vs West Chester (Nov 05, 2008 at WEST CHESTER, Pa.)
Lincoln, Pa. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MATTHEWS,Jordean.... 3| 0 3 6 -.500| 1| 0 2| 1| 6| 0 1 0| 0
2 SMITH,Donneisha..... 3| 5 4 14 .071| 0| 0 1| 5| 1| 0 0 0| 0
3 WILSON,Lindsey...... 3| 2 1 9 .111| 0| 0 0| 1| 11| 0 1 0| 0
8 HUBBARD,Lia......... 2| 0 0 3 .000| 3| 0 1| 0| 2| 0 0 0| 3
9 WEBSTER,Noel........ 3| 0 3 8 -.375| 0| 0 0| 2| 2| 0 0 0| 0
10 AUSTIN,Kenyatta..... 2| 1 1 5 .000| 1| 0 0| 1| 1| 0 0 0| 0
4 FLETCHER,Shantell... 3| 1 0 3 .333| 4| 0 0| 1| 1| 0 0 0| 1
11 JONES,Raisa......... 2| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 KOTI,Rahinet........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 9 14 51 -.098| 9| 0 4| 12| 24| 0 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 6 17 -.176 GAME SCORES 1 2 3 TEAM RECORDS
2 1 4 16 -.188 Lincoln, Pa......... (0) 11 5 9 7-22
3 5 4 18 .056 West Chester........ (3) 25 25 25 24-8
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kyra Yost........... 1| 0 0 2 .000| 0| 2 0| 0| 0| 0 0 0| 0
2 Karly Lotkowski..... 3| 5 0 10 .500| 0| 1 2| 0| 0| 0 0 0| 0
4 Jenna Burd.......... 2| 4 1 12 .250| 0| 1 1| 0| 3| 0 1 0| 0
7 Lisa Yeasted........ 2| 0 0 1 .000| 20| 0 2| 0| 2| 0 0 0| 0
11 Jacqueline Vivanco.. 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Lacie Becher........ 3| 11 0 15 .733| 0| 0 0| 0| 1| 0 1 0| 0
3 Lisa Campbell....... 3| 1 0 2 .500| 0| 1 1| 0| 9| 0 0 0| 0
5 Nora Jingeleski..... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 Kyla Beck........... 3| 2 1 4 .250| 1| 4 0| 0| 3| 0 0 0| 0
8 Ashley Focht........ 2| 5 1 8 .500| 0| 0 1| 0| 1| 0 0 0| 0
9 Kellie Brumbaugh.... 1| 1 0 1 1.000| 9| 2 0| 0| 3| 0 0 0| 0
12 Allison Focht....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
13 Megan Musselman..... 2| 6 1 9 .556| 0| 0 1| 0| 0| 0 0 0| 0
14 Alyssa Brown........ 1| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 1
15 Bridget Kelley...... 1| 3 0 4 .750| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 6 74 .446| 31| 12 8| 0| 26| 0 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 3 28 .286 Site: WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
2 14 1 23 .565 Date: Nov 05, 2008 Attend: 110 Time: 0:48
3 14 2 23 .522 Referees: J. MICHAEL McPAYLE, MARTY LANG