West Chester vs Lincoln, Pa. (Oct 29, 2008)
Volleyball Box Score
Volleyball Box Score
West Chester vs Lincoln, Pa. (Oct 29, 2008 at Lincoln Univ., PA.)
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Karly Lotkowski..... 3| 7 4 15 .200| 0| 0 1| 0| 0| 1 0 0| 0
5 Nora Jingeleski..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Kyla Beck........... 3| 3 2 6 .167| 1| 4 1| 1| 2| 0 0 0| 0
7 Lisa Yeasted........ 3| 0 1 2 -.500| 24| 2 0| 0| 4| 0 1 0| 0
14 Alyssa Brown........ 2| 2 1 8 .125| 1| 0 0| 0| 0| 0 0 0| 0
16 Lacie Becher........ 3| 7 1 14 .429| 0| 0 0| 0| 0| 2 0 0| 0
1 Kyra Yost........... 3| 1 1 2 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Lisa Campbell....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Jenna Burd.......... 3| 8 1 18 .389| 0| 5 0| 0| 1| 0 1 0| 0
8 Ashley Focht........ 2| 1 0 6 .167| 0| 0 0| 0| 0| 1 0 0| 0
9 Kellie Brumbaugh.... 2| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0
11 Jacqueline Vivanco.. 3| 1 0 3 .333| 0| 1 0| 0| 8| 0 0 0| 0
15 Bridget Kelley...... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 11 78 .256| 26| 12 3| 2| 22| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 5 28 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 20 .350 West Chester........ (3) 25 25 25 22-6
3 9 3 30 .200 Lincoln, Pa......... (0) 9 9 8 7-20
Lincoln, Pa. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MATTHEWS,Jordean.... 3| 1 2 14 -.071| 1| 0 2| 2| 6| 0 1 0| 0
2 SMITH,Donneisha..... 3| 4 3 19 .053| 0| 0 0| 7| 3| 0 0 0| 0
3 WILSON,Lindsey...... 3| 2 4 12 -.167| 0| 0 1| 2| 7| 0 0 0| 0
8 HUBBARD,Lia......... 3| 1 3 9 -.222| 7| 2 3| 0| 1| 0 0 0| 1
9 WEBSTER,Noel........ 3| 2 7 15 -.333| 0| 0 0| 0| 4| 0 1 0| 0
10 AUSTIN,Kenyatta..... 3| 0 4 12 -.333| 0| 0 1| 0| 4| 0 0 0| 0
4 FLETCHER,Shantell... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 KOTI,Rahinet........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 10 23 82 -.159| 8| 2 7| 12| 26| 0 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 6 25 -.160 Site: Lincoln Univ., PA. (Manuel Rivero Hall)
2 3 11 24 -.333 Date: Oct 29, 2008 Attend: 125 Time: 0:48
3 5 6 33 -.030 Referees: