Lincoln, Pa. vs Shaw University (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
Lincoln, Pa. vs Shaw University (Sep 20, 2008 at Raleigh, NC)
Lincoln, Pa. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MATTHEWS,Jordean.... 4| 1 0 5 .200| 1| 0 2| 4| 6| 1 3 0| 0
2 SMITH,Donneisha..... 4| 10 11 32 -.031| 0| 0 1| 5| 4| 0 2 0| 0
3 WILSON,Lindsey...... 4| 5 6 24 -.042| 0| 1 4| 1| 4| 0 0 0| 0
8 HUBBARD,Lia......... 4| 0 3 4 -.750| 15| 3 4| 0| 5| 0 0 0| 3
9 WEBSTER,Noel........ 4| 1 2 11 -.091| 0| 0 0| 2| 3| 0 2 0| 0
10 AUSTIN,Kenyatta..... 4| 1 5 11 -.364| 0| 0 1| 2| 5| 0 3 0| 0
4 FLETCHER,Shantell... 3| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 18 27 87 -.103| 16| 4 13| 17| 30| 1 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 7 27 .074 GAME SCORES 1 2 3 4 TEAM RECORDS
2 3 9 21 -.286 Lincoln, Pa......... (1) 25 12 9 12 2-10
3 2 7 14 -.357 Shaw University..... (3) 23 25 25 25 1-8, 0-8 CIAA
4 4 4 25 .000
Shaw University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bailey, Nia......... 4| 2 1 3 .333| 22| 5 3| 0| 5| 0 0 0| 1
7 Joseph, Kdandi...... 4| 3 3 9 .000| 0| 1 3| 0| 0| 1 0 0| 0
9 Bibb, Jade.......... 4| 0 3 5 -.600| 0| 3 2| 0| 8| 0 1 0| 0
18 Johnson, Ashley..... 4| 4 3 13 .077| 0| 3 1| 2| 6| 0 0 1| 1
23 Grimmage, Monica.... 4| 16 9 32 .219| 2| 3 1| 1| 9| 0 1 0| 0
24 Grant, Nikita....... 4| 8 1 24 .292| 1| 2 0| 0| 12| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 33 20 86 .151| 25| 17 10| 4| 40| 1 2 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 8 24 -.042 Site: Raleigh, NC (Spalding Gym)
2 6 5 22 .045 Date: Sep 20, 2008 Attend: 52 Time: 1hr15min
3 8 3 12 .417 Referees: Ron Mutter, Tony Hardin
4 12 4 28 .286