Lincoln University vs Philadelphia (Sep 09, 2008)
Volleyball Box Score
Volleyball Box Score
Lincoln University vs Philadelphia (Sep 09, 2008 at Philadelphia, PA)
Lincoln University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MATTHEWS,Jordeam.... 3| 4 3 15 .067| 0| 1 1| 4| 7| 0 0 0| 0
2 SMITH,Donneisha..... 3| 1 3 16 -.125| 0| 0 1| 1| 5| 1 0 0| 0
3 WILSON,Lindsey...... 3| 2 5 14 -.214| 0| 0 0| 2| 1| 0 0 0| 0
8 HUBBARD,Lia......... 3| 0 0 4 .000| 9| 0 0| 0| 1| 0 0 0| 3
9 WEBSTER,Noel........ 3| 1 1 11 .000| 0| 0 1| 1| 4| 0 0 0| 0
10 AUSTIN,Kenyatta..... 3| 1 2 5 -.200| 0| 0 1| 0| 4| 0 0 0| 0
11 JONES,Raisa......... 2| 1 2 4 -.250| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 16 69 -.087| 9| 1 4| 9| 23| 1 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 5 19 -.105 GAME SCORES 1 2 3 TEAM RECORDS
2 3 4 22 -.045 Lincoln University.. (0) 3 9 13 2-7
3 4 7 28 -.107 Philadelphia........ (3) 25 25 25 2-4
Philadelphia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 NIBLOCK,Julie....... 3| 6 0 10 .600| 0| 1 2| 0| 5| 0 2 0| 0
8 MALONE,Molly........ 3| 3 0 8 .375| 0| 0 0| 0| 0| 1 1 0| 0
11 RENDON,Celena....... 2| 9 2 17 .412| 0| 4 0| 0| 2| 0 0 0| 0
12 MILLER,Katie........ 2| 3 0 4 .750| 2| 0 0| 0| 2| 0 0 0| 0
14 HOOVER,Lauren....... 2| 2 0 2 1.000| 18| 1 0| 0| 3| 0 0 0| 1
29 BERKSTRESSER,Nicole. 2| 7 0 8 .875| 1| 0 0| 0| 0| 0 3 0| 0
2 ZINGALE,Angela...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
3 CLAFFY,Emma......... 1| 3 0 8 .375| 0| 1 0| 0| 3| 0 0 0| 0
4 STIGURA,Adrienne.... 1| 0 0 2 .000| 10| 1 0| 0| 2| 0 0 0| 1
5 AMODEI,Natalie...... 2| 0 0 0 .000| 2| 0 0| 0| 11| 0 0 0| 0
15 ADAMS,Cindy......... 1| 1 2 4 -.250| 0| 1 0| 0| 2| 0 0 0| 0
17 COSTANZA,Eva........ 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
19 WAYBRANT,Rebekah.... 1| 3 4 9 -.111| 0| 0 1| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 8 75 .400| 33| 9 3| 1| 38| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 0 18 .722 Site: Philadelphia, PA (Gallagher Center)
2 14 4 26 .385 Date: Sep 09, 2008 Attend: 75 Time: 0:48
3 11 4 31 .226 Referees: Owen Reiley, Mike Triola