Lincoln, Pa. vs Saint Paul's Coll. (Oct 24, 2008)
Volleyball Box Score
Volleyball Box Score
Lincoln, Pa. vs Saint Paul's Coll. (Oct 24, 2008 at Lawrenceville, VA)
Lincoln, Pa. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MATTHEWS,Jordean.... 3| 2 1 6 .167| 1| 1 2| 2| 1| 1 0 1| 2
3 WILSON,Lindsey...... 3| 11 3 20 .400| 0| 2 2| 1| 3| 1 0 1| 0
4 FLETCHER,Shantell... 3| 0 2 4 -.500| 0| 0 0| 2| 0| 0 0 0| 0
8 HUBBARD,Lia......... 3| 2 3 14 -.071| 19| 0 0| 1| 3| 0 0 0| 2
9 WEBSTER,Noel........ 3| 12 4 27 .296| 0| 0 4| 2| 3| 0 0 1| 1
10 AUSTIN,Kenyatta..... 3| 3 2 14 .071| 0| 0 1| 1| 5| 0 0 0| 0
11 JONES,Raisa......... 3| 5 5 14 .000| 0| 1 2| 3| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 20 99 .152| 20| 4 11| 14| 15| 2 0 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 9 35 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 33 .273 Lincoln, Pa......... (3) 28 25 25 7-18
3 9 8 31 .032 Saint Paul's Coll... (0) 26 20 21 3-21
Saint Paul's Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MOSLEY,Christa...... 3| 1 2 8 -.125| 7| 4 2| 0| 5| 0 0 1| 0
3 BROWN,Keyana........ 0| 0 0 5 .000| 1| 0 0| 2| 4| 0 0 0| 1
4 JOHNSON,Estell...... 3| 1 1 2 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 CARTER,Jennifer..... 3| 1 1 2 .000| 1| 1 1| 1| 7| 0 0 1| 0
10 RAINEY,Keneil....... 3| 4 6 15 -.133| 0| 3 1| 0| 1| 2 1 1| 1
14 ALSTON,Charnea...... 3| 3 2 8 .125| 0| 4 4| 0| 4| 0 1 0| 1
21 TURNER,Kim.......... 3| 6 5 14 .071| 1| 2 0| 1| 9| 0 0 0| 1
24 CHRISTIAN,Brittany.. 3| 1 2 10 -.100| 0| 0 2| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 19 64 -.031| 10| 14 10| 4| 35| 2 3 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 5 5 20 .000 Site: Lawrenceville, VA (Taylor-Whitehead Gym)
2 5 5 23 .000 Date: Oct 24, 2008 Attend: 109 Time: 1hr 6min
3 7 9 21 -.095 Referees: Otis Sanders, David Bryant