Lincoln, Pa. vs Elizabeth City State (Sep 18, 2008)
Volleyball Box Score
Volleyball Box Score
Lincoln, Pa. vs Elizabeth City State (Sep 18, 2008 at Elizabeth City, NC)
Lincoln, Pa. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MATTHEWS,Jordean.... 3| 1 9 19 -.421| 0| 0 2| 2| 7| 0 0 0| 0
3 WILSON,Lindsey...... 3| 4 7 20 -.150| 0| 0 2| 0| 7| 0 0 0| 0
8 HUBBARD,Lia......... 3| 1 3 4 -.500| 11| 2 0| 0| 0| 1 1 0| 0
9 WEBSTER,Noel........ 3| 2 0 4 .500| 0| 0 2| 0| 2| 2 1 0| 0
10 AUSTIN,Kenyatta..... 3| 0 4 10 -.400| 0| 0 2| 3| 0| 0 0 0| 0
2 SMITH,Donneisha..... 3| 8 4 20 .200| 0| 2 0| 4| 6| 0 0 1| 0
4 FLETCHER,Shantell... 2| 0 1 3 -.333| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 28 80 -.150| 11| 4 9| 10| 22| 3 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 9 29 -.103 GAME SCORES 1 2 3 TEAM RECORDS
2 5 11 21 -.286 Lincoln, Pa......... (0) 11 9 16 2-8
3 5 8 30 -.100 Elizabeth City State (3) 25 25 25 12-6
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 GRIFFIN,Samarri..... 2| 3 2 5 .200| 0| 0 0| 0| 1| 2 0 0| 0
5 AMICK,Chelsea....... 2| 5 3 11 .182| 0| 1 0| 1| 1| 1 1 0| 0
6 JOHNSON,Eva......... 1| 1 1 5 .000| 0| 1 0| 0| 2| 0 0 0| 0
10 TARASOFF,Ashley..... 3| 1 0 2 .500| 13| 1 2| 0| 1| 0 0 0| 0
14 HENDY,Jennifer...... 3| 6 1 16 .312| 0| 0 1| 0| 6| 0 0 1| 0
20 SMALLINGS,Xie'Ara... 3| 5 0 7 .714| 0| 0 0| 0| 0| 0 3 0| 0
1 ELLISON,Oasis....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
2 BYRD,Amber.......... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
3 NOE,Cassie.......... 3| 1 0 3 .333| 1| 4 2| 1| 12| 0 0 0| 0
7 PARKS,Allie......... 1| 0 0 1 .000| 0| 1 0| 0| 2| 0 0 0| 0
9 WEST,Stacie......... 3| 2 2 4 .000| 0| 0 0| 0| 2| 0 2 1| 0
12 HARDY,Keshia........ 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
15 KNOX,Jasmin......... 3| 0 0 0 .000| 7| 1 0| 0| 0| 0 0 0| 0
19 REYNOLDS,Stephanie.. 1| 1 0 4 .250| 0| 1 0| 2| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 10 64 .281| 21| 10 6| 4| 30| 3 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 4 18 .056 Site: Elizabeth City, NC (Vaughan Center)
2 10 2 15 .533 Date: Sep 18, 2008 Attend: 213 Time: 1:00
3 13 4 31 .290 Referees: Angie Freeman, Virginia Artis