Lincoln (Pa.) Univ.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Lincoln (Pa.) Univ. (as of Apr 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2008 at WEST CHESTER 0-48 L 0 1 8/48 34 0 5 0- 1- 0 0- 0- 0 Milstrey (L 0-1) 56 2:00
Mar 02, 2008 at WEST CHESTER 0-30 L 0 1 7/30 24 0 5 0- 2- 0 0- 0- 0 Milstrey (L 0-1) 56 2:00
Mar 12, 2008 Gallaudet University 1-26 L 1 1 9/26 17 2 5 0- 3- 0 0- 0- 0 Milstrey (L 0-3) 35 1:21
Mar 12, 2008 Gallaudet University 4-24 L 4 2 9/24 14 0 5 0- 4- 0 0- 0- 0 Conway (L 0-1) 15 1:25
Mar 13, 2008 Virginia State 1-26 L 1 3 15/26 18 1 5 0- 5- 0 0- 0- 0 Milstrey (L) 50 1:25
Mar 13, 2008 Virginia State 0-21 L 0 0 2/21 22 0 5 0- 6- 0 0- 0- 0 Milstrey (L) 50 2:00
Mar 15, 2008 Saint Paul's College 3-9 L 3 2 3/ 9 9 3 7 0- 7- 0 0- 0- 0 Milstrey (L) 35 2:01
Mar 15, 2008 Saint Paul's College 3-16 L 3 1 7/16 13 3 5 0- 8- 0 0- 0- 0 Milstrey (L) 30 1:21
Mar 16, 2008 at Goldey-Beacom 2008 0-17 L 0 0 2/17 15 0 5 0- 9- 0 0- 0- 0 Milstrey (L 0-1) 77 1:20
Mar 16, 2008 at Goldey-Beacom 2008 0-11 L 0 0 2/11 4 0 5 0-10- 0 0- 0- 0 Conway (L 0-1) 77 1:25
Mar 25, 2008 at Millersville Univers 1-44 L 1 4 5/44 26 0 5 0-11- 0 0- 0- 0 Milstrey (L 0-9) 25 1:50
Mar 25, 2008 at Millersville Univers 0-35 L 0 1 5/35 31 0 5 0-12- 0 0- 0- 0 Milstrey (L 0-100) 25 1:33
Mar 29, 2008 at Saint Paul's College 1-28 L 1 2 6/28 21 0 5 0-13- 0 0- 0- 0 Conway (L) 40 1:25
Mar 29, 2008 at Saint Paul's College 5-20 L 5 5 2/20 10 0 5 0-14- 0 0- 0- 0 Conway (L) 30 1:24
Apr 3, 2008 at Bowie State 0-11 L 0 1 2/11 8 0 5 0-15- 0 0- 0- 0 Cook (L 0-1) 10 1:13
Apr 3, 2008 at Bowie State 0-12 L 0 2 2/12 9 1 5 0-16- 0 0- 0- 0 Cook (L 0-2) 10 1:03
Apr 14, 2008 at Chestnut Hill Colleg 0-24 L 0 1 7/24 14 0 5 0-17- 0 0- 0- 0 Conway (L 0-5) 23 1:30
Apr 14, 2008 at Chestnut Hill Colleg 0-22 L 0 0 7/22 19 1 5 0-18- 0 0- 0- 0 Mosley (L 0-1) 27 1:24
Apr 17, 2008 at Penn State-Abington 5-29 L 5 7 6/29 11 0 5 0-19- 0 0- 0- 0 Conway (L) 30 1:25
Apr 17, 2008 at Penn State-Abington 1-22 L 1 1 2/22 22 3 5 0-20- 0 0- 0- 0 Mosley (L) 30 1:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lincoln (Pa.) Univ. (as of Apr 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2008 at WEST CHESTER 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 11 12 3 8 .062
Mar 02, 2008 at WEST CHESTER 16 0 1 0 0 0 0 4 0 0 0 0 0 0 0 14 12 4 7 .062
Mar 12, 2008 Gallaudet University 18 1 1 0 0 0 0 1 0 1 0 0 0 0 0 9 15 10 9 .060
Mar 12, 2008 Gallaudet University 15 4 2 2 0 0 0 6 0 1 1 4 0 0 0 8 15 14 9 .077
Mar 13, 2008 Virginia State 16 1 3 1 0 0 0 3 0 0 0 1 0 0 0 8 15 10 15 .099
Mar 13, 2008 Virginia State 14 0 0 0 0 0 0 3 0 4 0 1 0 0 0 10 15 8 2 .084
Mar 15, 2008 Saint Paul's College 23 3 2 1 0 0 0 7 0 2 0 0 0 0 0 10 21 8 3 .085
Mar 15, 2008 Saint Paul's College 18 3 1 0 0 0 0 2 0 3 0 2 0 0 0 7 15 12 7 .081
Mar 16, 2008 at Goldey-Beacom 2008 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 12 2 2 .073
Mar 16, 2008 at Goldey-Beacom 2008 15 0 0 0 0 0 0 3 0 0 0 0 0 0 0 10 12 5 2 .066
Mar 25, 2008 at Millersville Univers 17 1 4 1 0 0 0 3 0 1 0 0 0 0 0 5 12 4 5 .082
Mar 25, 2008 at Millersville Univers 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 3 5 .080
Mar 29, 2008 at Saint Paul's College 16 1 2 1 1 0 0 2 0 1 1 1 0 0 0 2 12 3 6 .084
Mar 29, 2008 at Saint Paul's College 20 5 5 3 0 0 0 6 0 1 0 1 0 0 0 6 12 3 2 .098
Apr 3, 2008 at Bowie State 15 0 1 0 0 0 0 3 0 2 1 0 0 0 0 9 12 2 2 .096
Apr 3, 2008 at Bowie State 16 0 2 0 1 0 0 1 0 0 0 0 0 0 0 3 12 0 2 .098
Apr 14, 2008 at Chestnut Hill Colleg 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 12 5 7 .096
Apr 14, 2008 at Chestnut Hill Colleg 15 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8 12 5 7 .091
Apr 17, 2008 at Penn State-Abington 21 5 7 5 2 0 1 1 0 2 0 0 0 0 0 3 12 4 6 .107
Apr 17, 2008 at Penn State-Abington 18 1 1 0 0 0 0 1 0 0 0 0 0 0 0 6 12 3 2 .104
Totals 336 25 35 14 4 0 1 47 0 19 4 10 0 0 0 157 264 108 108 .104
The Automated ScoreBook
Team Game-by-Game for Lincoln (Pa.) Univ. (as of Apr 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2008 at WEST CHESTER 4.0 34 48 35 13 2 4 3 0 0 0 3 0 0 0-48 0-1 0 78.75
Mar 02, 2008 at WEST CHESTER 4.0 24 30 13 7 1 4 0 1 0 0 1 0 0 0-30 0-2 0 54.00
Mar 12, 2008 Gallaudet University 5.0 17 26 10 12 1 3 1 1 0 0 1 0 0 1-26 0-3 0 40.15
Mar 12, 2008 Gallaudet University 5.0 14 24 3 11 1 0 1 1 6 0 0 0 0 4-24 0-4 0 30.50
Mar 13, 2008 Virginia State 5.0 18 26 3 11 2 3 3 0 3 0 0 0 0 1-26 0-5 0 25.04
Mar 13, 2008 Virginia State 5.0 22 21 13 6 2 3 3 0 0 0 1 0 0 0-21 0-6 0 24.75
Mar 15, 2008 Saint Paul's College 7.0 9 9 5 5 3 1 0 1 5 0 0 0 0 3-9 0-7 0 21.09
Mar 15, 2008 Saint Paul's College 5.0 13 16 9 4 2 1 1 0 2 0 4 0 0 3-16 0-8 0 20.48
Mar 16, 2008 at Goldey-Beacom 2008 4.0 15 17 16 8 2 5 0 0 0 0 0 0 0 0-17 0-9 0 21.89
Mar 16, 2008 at Goldey-Beacom 2008 4.0 4 11 11 12 0 2 0 0 0 0 3 0 0 0-11 0-10 0 22.12
Mar 25, 2008 at Millersville Univers 4.0 26 44 37 20 0 5 0 0 6 0 3 0 0 1-44 0-11 0 26.83
Mar 25, 2008 at Millersville Univers 4.0 31 35 31 9 0 3 0 0 1 0 2 0 0 0-35 0-12 0 29.89
Mar 29, 2008 at Saint Paul's College 4.0 21 28 18 6 0 2 1 2 10 0 1 0 0 1-28 0-13 0 30.60
Mar 29, 2008 at Saint Paul's College 4.0 10 20 14 13 1 3 0 0 4 0 1 0 0 5-20 0-14 0 30.66
Apr 3, 2008 at Bowie State 4.0 8 11 10 12 0 4 0 1 2 0 0 0 0 0-11 0-15 0 30.18
Apr 3, 2008 at Bowie State 4.0 9 12 11 12 0 2 2 3 1 0 0 0 0 0-12 0-16 0 29.88
Apr 14, 2008 at Chestnut Hill Colleg 4.0 14 24 18 13 0 5 0 0 6 0 0 0 0 0-24 0-17 0 30.43
Apr 14, 2008 at Chestnut Hill Colleg 4.0 19 22 11 5 0 4 1 0 4 0 0 0 0 0-22 0-18 0 30.15
Apr 17, 2008 at Penn State-Abington 4.0 11 29 10 15 2 3 2 0 14 0 2 0 0 5-29 0-19 0 29.79
Apr 17, 2008 at Penn State-Abington 4.0 22 22 20 5 2 6 1 0 9 0 0 0 0 1-22 0-20 0 30.48
Totals 88.0 341 475 298 199 21 63 19 10 73 0 22 0 0 25-475 0-20 0 30.48
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lincoln (Pa.) Univ. (as of Apr 17, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 02, 2008 at WEST CHESTER 1-16 1-13 0-3 0-1 1-15 0-0 1-6 0-1 0-5 0-0
Mar 02, 2008 at WEST CHESTER 1-16 0-0 1-16 1-9 0-7 0-0 0-5 0-4 2-5 0-0
Mar 12, 2008 Gallaudet University 1-18 0-0 1-18 0-6 1-12 0-0 0-6 0-4 1-5 0-0
Mar 12, 2008 Gallaudet University 2-15 0-0 2-15 1-7 1-8 0-1 2-6 1-5 2-5 0-0
Mar 13, 2008 Virginia State 3-16 0-0 3-16 1-8 2-8 0-0 2-7 1-4 3-5 0-0
Mar 13, 2008 Virginia State 0-14 0-0 0-14 0-3 0-11 0-0 0-5 0-3 0-5 0-1
Mar 15, 2008 Saint Paul's College 2-23 0-0 2-23 1-11 1-12 0-2 1-7 1-8 3-7 0-3
Mar 15, 2008 Saint Paul's College 1-18 0-0 1-18 0-10 1-8 0-0 0-7 0-8 2-5 0-0
Mar 16, 2008 at Goldey-Beacom 2008 0-15 0-0 0-15 0-3 0-12 0-0 0-5 0-0 1-5 0-0
Mar 16, 2008 at Goldey-Beacom 2008 0-15 0-0 0-15 0-6 0-9 0-0 0-5 0-1 1-5 0-0
Mar 25, 2008 at Millersville Univers 4-17 0-8 4-9 2-8 2-9 0-1 1-5 1-5 2-5 0-0
Mar 25, 2008 at Millersville Univers 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-0 1-5 0-0
Mar 29, 2008 at Saint Paul's College 2-16 0-0 2-16 0-8 2-8 0-0 0-4 0-8 3-5 1-1
Mar 29, 2008 at Saint Paul's College 5-20 0-0 5-20 1-12 4-8 0-0 2-7 1-7 3-5 2-4
Apr 3, 2008 at Bowie State 1-15 0-0 1-15 0-3 1-12 0-0 1-6 0-2 1-5 0-0
Apr 3, 2008 at Bowie State 2-16 0-0 2-16 0-6 2-10 0-0 1-5 0-2 2-5 0-0
Apr 14, 2008 at Chestnut Hill Colleg 1-16 0-0 1-16 0-1 1-15 0-0 1-6 0-0 0-5 0-0
Apr 14, 2008 at Chestnut Hill Colleg 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
Apr 17, 2008 at Penn State-Abington 7-21 0-0 7-21 3-9 4-12 1-2 1-5 3-6 2-5 2-3
Apr 17, 2008 at Penn State-Abington 1-18 0-0 1-18 1-5 0-13 0-0 1-7 0-1 0-5 0-0
Totals 35-336 1-21 34-315 11-119 24-217 1-6 14-114 8-69 29-102 5-12
.104 .048 .108 .092 .111 .167 .123 .116 .284 .417
The Automated ScoreBook
Team Game-by-Game for Lincoln (Pa.) Univ. (as of Apr 17, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 02, 2008 at WEST CHESTER 0-48 L 34-52 5-6 29-46 32-50 2-2 7-12 4-4 1 7 78.75
Mar 02, 2008 at WEST CHESTER 0-30 L 24-41 2-5 22-36 20-34 4-7 12-18 3-4 5 5 54.00
Mar 12, 2008 Gallaudet University 1-26 L 17-35 0-0 17-35 15-32 2-3 5-10 4-5 9 3 40.15
Mar 12, 2008 Gallaudet University 4-24 L 14-36 0-0 14-36 8-27 6-9 5-13 3-5 11 2 30.50
Mar 13, 2008 Virginia State 1-26 L 18-34 1-2 17-32 12-23 6-11 3-9 4-5 9 1 25.04
Mar 13, 2008 Virginia State 0-21 L 22-35 2-3 20-32 18-29 4-6 5-9 4-5 2 7 24.75
Mar 15, 2008 Saint Paul's College 3-9 L 9-32 0-0 9-32 4-18 5-14 4-12 4-7 9 8 21.09
Mar 15, 2008 Saint Paul's College 3-16 L 13-30 0-0 13-30 10-23 3-7 5-11 3-5 9 3 20.48
Mar 16, 2008 at Goldey-Beacom 2008 0-17 L 15-28 3-4 12-24 13-25 2-3 7-12 3-4 2 8 21.89
Mar 16, 2008 at Goldey-Beacom 2008 0-11 L 4-15 0-1 4-14 4-15 0-0 1-4 4-4 3 6 22.12
Mar 25, 2008 at Millersville Univers 1-44 L 26-42 3-8 23-34 24-40 2-2 4-10 4-4 9 3 26.83
Mar 25, 2008 at Millersville Univers 0-35 L 31-43 3-4 28-39 28-40 3-3 9-10 4-4 5 3 29.89
Mar 29, 2008 at Saint Paul's College 1-28 L 21-35 0-0 21-35 18-28 3-7 4-9 3-4 3 8 30.60
Mar 29, 2008 at Saint Paul's College 5-20 L 10-20 0-0 10-20 8-16 2-4 4-7 3-4 3 4 30.66
Apr 3, 2008 at Bowie State 0-11 L 8-14 0-0 8-14 4-6 4-8 1-2 3-4 1 4 30.18
Apr 3, 2008 at Bowie State 0-12 L 9-12 0-0 9-12 6-8 3-4 0-0 4-4 0 2 29.88
Apr 14, 2008 at Chestnut Hill Colleg 0-24 L 14-31 4-4 10-27 12-27 2-4 1-6 3-4 5 6 30.43
Apr 14, 2008 at Chestnut Hill Colleg 0-22 L 19-38 3-3 16-35 18-35 1-3 6-13 4-4 5 7 30.15
Apr 17, 2008 at Penn State-Abington 5-29 L 11-28 0-0 11-28 10-24 1-4 5-10 2-4 3 8 29.79
Apr 17, 2008 at Penn State-Abington 1-22 L 22-35 0-0 22-35 18-31 4-4 2-5 4-4 3 7 30.48
Totals 25-475 - 341-636 26-40 315-596 282-531 59-105 90-182 70-88 97 102 30.48
.536 .650 .529 .531 .562 .495 .795
Individual Game-by-Game
- APOLLON, Nicole
- BAXTER, Jasmine
- BURNETT, Capri
- CLARK, Lynekka
- CONWAY, Shanisse
- COOK, Tanina
- CUMMINGS, Tasieka
- DAVIS, Alisa
- EVANS, Sasha
- GRANT, Martina
- HARRIS, Chanelle
- HARWELL, Sherell
- KING, Renee
- LEONARD, Shaunice
- MATTHEWS, Jordean
- McCRAY, Amanda
- MILSTREY, Latoya
- MOSLEY, DeJuana
- OLATUNJI, Olubunmi
- ROBINSON, Loveiee