| DAVIS,LeAndre |
| GREGORY,Darius |
| MICHIRA,Alfayo |
| OBERTON,Richard |
| SANGSTER,Michael |
| SANGSTER,Stephen |
| SIMON,Elmwood |
|
DAVIS,LeAndre |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
GREGORY,Darius |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2010 | vs | Shaw University Men | JACOBS,Antoine | Lost 0-8 | |||
| Mar 19, 2010 | vs | Shaw University Men | JACOBS,Antoine | Lost 0-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | JONES,Jamil | Lost 0-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | JONES,Jamil | Lost 0-8 | |||
| Mar 21, 2010 | at | Virginia State University | JONES,Travis | Lost 2-8 | |||
| Mar 21, 2010 | at | Virginia State University | JONES,Travis | Lost 2-8 | |||
| Mar 21, 2010 | vs | Virginia Union | HOUSE,Martin | Won 8-0 | |||
| Mar 20, 2010 | vs | Virginia Union | HOUSE,Martin | Won 8-1 | |||
| Mar 21, 2010 | vs | Saint Paul's College | A. Morris | Won 8-5 | |||
| Mar 21, 2010 | vs | Saint Paul's College | A. Morris | Won 8-3 | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Keown | Lost 0-8 | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | JENDZUISU, M | Lost 0-6, 0-6 | ||||
| April 15, 2010 | at | Saint Mary's College | COMPTON,Chip | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 19, 2010 | vs | Shaw University Men | FAISON,Martin / JACOBS,Antoine | Lost 0-8 / OBERTON,Richard | |||
| Mar 19, 2010 | vs | Shaw University Men | FAISON,Martin / JACOBS,Antoine | Lost 1-8 / OBERTON,Richard | |||
| Mar 19, 2010 | vs | Johnson C. Smith | JONES,Jamil / STUCKEY,Jerald | Lost 0-8 / OBERTON,Richard | |||
| Mar 19, 2010 | vs | Johnson C. Smith | JONES,Jamil / STUCKEY,Jerald | Lost 1-8 / OBERTON,Richard | |||
| Mar 21, 2010 | at | Virginia State University | GASKINS,Harrison / JONES,Travis | Lost 0-8 / OBERTON,Richard | |||
| Mar 21, 2010 | at | Virginia State University | JONES,Travis / GASKINS,Harrison | Lost 0-8 / OBERTON,Richard | |||
| Mar 21, 2010 | vs | Virginia Union | HOUSE,Martin / NELSON,Orlando | Won 8-4 / OBERTON,Richard | |||
| Mar 20, 2010 | vs | Virginia Union | HOUSE,Martin / NELSON,Orlando | Won 8-5 / OBERTON,Richard | |||
| Mar 21, 2010 | vs | Saint Paul's College | D. SIimpson / J. Smith | Won 8-4 / SANGSTER,Michael | |||
| Mar 21, 2010 | vs | Saint Paul's College | D. SIimpson / J. Smith | Won 8-4 / SANGSTER,Michael | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Keown / Johnson | Lost 0-8 / OBERTON,Richard | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | HOWANSKI, J / TSOFLIAS, P | Lost 0-8 / OBERTON,Richard | ||||
| April 15, 2010 | at | Saint Mary's College | COMPTON,Chip / YURI,Soussou | Lost 2-8 / OBERTON,Richard | |||
|
MICHIRA,Alfayo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2010 | vs | Shaw University Men | BEN-CHEIKH, Medhi | Lost 0-8 | |||
| Mar 19, 2010 | vs | Shaw University Men | BEN-CHEIKH, Medhi | Lost 0-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | HUTCHERSON,Aaron | Lost 0-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | HUTCHERSON,Aaron | Lost 0-8 | |||
| Mar 21, 2010 | at | Virginia State University | RICHARDSON,William | Lost 2-8 | |||
| Mar 21, 2010 | at | Virginia State University | RICHARDSON,William | Lost 2-8 | |||
| Mar 21, 2010 | vs | Virginia Union | GARCIA,Wesley | Won 8-5 | |||
| Mar 20, 2010 | vs | Virginia Union | GARCIA,Wesley | Won 8-4 | |||
| Mar 21, 2010 | vs | Saint Paul's College | W. Isler | Lost 3-8 | |||
| Mar 21, 2010 | vs | Saint Paul's College | W. Isler | Lost 4-8 | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Murray | Lost 4-8 | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | DORDON, J | Lost 0-6, 0-6 | ||||
| April 15, 2010 | at | Saint Mary's College | RUSSELL,Elliot | Lost 0-6, 6-6 (8-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 6, 2010 | CHOWAN UNIVERSITY | PERKINSON,Levonte / ZIEDAN,George | Won 8-0 / SIMON,Elmwood | ||||
| Mar 19, 2010 | vs | Shaw University Men | KIENKA,Kalada / STANKOVIC,Milos | Lost 0-8 / SIMON,Elmwood | |||
| Mar 19, 2010 | vs | Shaw University Men | KIENKA,Kalada / STANKOVIC,Milos | Lost 0-8 / SIMON,Elmwood | |||
| Mar 19, 2010 | vs | Johnson C. Smith | BUTTS,Robert / BEAN,McKenzie | Lost 0-8 / SIMON,Elmwood | |||
| Mar 19, 2010 | vs | Johnson C. Smith | BEAN,McKenzie / BUTTS,Robert | Lost 1-8 / SIMON,Elmwood | |||
| Mar 21, 2010 | at | Virginia State University | JAMES,Amir / RICHARDSON,William | Lost 0-8 / SIMON,Elmwood | |||
| Mar 21, 2010 | at | Virginia State University | JAMES,Amir / RICHARDSON,William | Lost 0-8 / SIMON,Elmwood | |||
| Mar 21, 2010 | vs | Virginia Union | GRAY,Ramon / GARCIA,Wesley | Won 8-3 / SIMON,Elmwood | |||
| Mar 20, 2010 | vs | Virginia Union | GRAY,Ramon / GARCIA,Wesley | Lost 6-8 / SIMON,Elmwood | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Murray / Vessels | Lost 0-8 / SIMON,Elmwood | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | ENSOR, M / GOLDENBURG, D | Lost 1-8 / SIMON,Elmwood | ||||
| April 15, 2010 | at | Saint Mary's College | FEELEY,Riley / RUSSELL,Elliot | Lost 1-8 / SIMON,Elmwood | |||
|
OBERTON,Richard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2010 | vs | Shaw University Men | FAISON,Martin | Lost 0-8 | |||
| Mar 19, 2010 | vs | Shaw University Men | FAISON,Martin | Lost 1-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | STUCKEY,Jerald | Lost 0-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | STUCKEY,Jerald | Lost 0-8 | |||
| Mar 21, 2010 | at | Virginia State University | GASKINS,Harrison | Lost 0-8 | |||
| Mar 21, 2010 | at | Virginia State University | GASKINS,Harrison | Lost 0-8 | |||
| Mar 21, 2010 | vs | Virginia Union | NELSON,Orlando | Won 8-0 | |||
| Mar 20, 2010 | vs | Virginia Union | NELSON,Orlando | Won 8-2 | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Johnson | Lost 0-8 | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | TSOFLIAS, P | Lost 1-6, 3-6 | ||||
| April 15, 2010 | at | Saint Mary's College | YURI,Soussou | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 19, 2010 | vs | Shaw University Men | FAISON,Martin / JACOBS,Antoine | Lost 0-8 / GREGORY,Darius | |||
| Mar 19, 2010 | vs | Shaw University Men | FAISON,Martin / JACOBS,Antoine | Lost 1-8 / GREGORY,Darius | |||
| Mar 19, 2010 | vs | Johnson C. Smith | JONES,Jamil / STUCKEY,Jerald | Lost 0-8 / GREGORY,Darius | |||
| Mar 19, 2010 | vs | Johnson C. Smith | JONES,Jamil / STUCKEY,Jerald | Lost 1-8 / GREGORY,Darius | |||
| Mar 21, 2010 | at | Virginia State University | GASKINS,Harrison / JONES,Travis | Lost 0-8 / GREGORY,Darius | |||
| Mar 21, 2010 | at | Virginia State University | JONES,Travis / GASKINS,Harrison | Lost 0-8 / GREGORY,Darius | |||
| Mar 21, 2010 | vs | Virginia Union | HOUSE,Martin / NELSON,Orlando | Won 8-4 / GREGORY,Darius | |||
| Mar 20, 2010 | vs | Virginia Union | HOUSE,Martin / NELSON,Orlando | Won 8-5 / GREGORY,Darius | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Keown / Johnson | Lost 0-8 / GREGORY,Darius | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | HOWANSKI, J / TSOFLIAS, P | Lost 0-8 / GREGORY,Darius | ||||
| April 15, 2010 | at | Saint Mary's College | COMPTON,Chip / YURI,Soussou | Lost 2-8 / GREGORY,Darius | |||
|
SANGSTER,Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 6, 2010 | CHOWAN UNIVERSITY | OWENS,Jordan | Lost 3-8 | ||||
| Mar 19, 2010 | vs | Shaw University Men | FALCATO,Fabio | Lost 0-8 | |||
| Mar 19, 2010 | vs | Shaw University Men | FALCATO,Fabio | Lost 0-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | STUCKEY,Jason | Lost 0-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | STUCKEY,Jason | Lost 0-8 | |||
| Mar 21, 2010 | at | Virginia State University | LANIER,John | Lost 0-8 | |||
| Mar 21, 2010 | at | Virginia State University | LANIER,John | Lost 0-8 | |||
| Mar 21, 2010 | vs | Virginia Union | HERNANDEZ,Gil | Lost 4-8 | |||
| Mar 20, 2010 | vs | Virginia Union | HERNANDEZ,Gil | Lost 2-8 | |||
| Mar 21, 2010 | vs | Saint Paul's College | D. SIimpson | Won 8-3 | |||
| Mar 21, 2010 | vs | Saint Paul's College | D. SIimpson | Won 7-1 | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Morgan | Lost 1-8 | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | GOLDENBURG, D | Lost 1-6, 0-6 | ||||
| April 15, 2010 | at | Saint Mary's College | FEELEY,Riley | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 6, 2010 | CHOWAN UNIVERSITY | OWENS,Jordan / BLYTHE,Bjorn | Lost 2-8 / SANGSTER,Stephen | ||||
| Mar 19, 2010 | vs | Shaw University Men | FALCATO,Fabio / BEN-CHEIKH, Medhi | Lost 0-8 / SANGSTER,Stephen | |||
| Mar 19, 2010 | vs | Shaw University Men | FALCATO,Fabio / BEN-CHEIKH, Medhi | Lost 0-8 / SANGSTER,Stephen | |||
| Mar 19, 2010 | vs | Johnson C. Smith | HUTCHERSON,Aaron / STUCKEY,Jason | Lost 1-8 / SANGSTER,Stephen | |||
| Mar 19, 2010 | vs | Johnson C. Smith | HUTCHERSON,Aaron / STUCKEY,Jason | Lost 1-8 / SANGSTER,Stephen | |||
| Mar 21, 2010 | at | Virginia State University | LANIER,John / JACK,Daron | Lost 0-8 / SANGSTER,Stephen | |||
| Mar 21, 2010 | at | Virginia State University | LANIER,John / JACK,Daron | Lost 0-8 / SANGSTER,Stephen | |||
| Mar 21, 2010 | vs | Virginia Union | HERNANDEZ,Gil / HARRIS,Charles | Lost 7-9 / SANGSTER,Stephen | |||
| Mar 20, 2010 | vs | Virginia Union | HERNANDEZ,Gil / HARRIS,Charles | Lost 4-8 / SANGSTER,Stephen | |||
| Mar 21, 2010 | vs | Saint Paul's College | D. SIimpson / J. Smith | Won 8-4 / GREGORY,Darius | |||
| Mar 21, 2010 | vs | Saint Paul's College | D. SIimpson / J. Smith | Won 8-4 / GREGORY,Darius | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Morgan / Trinkle | Lost 2-8 / SANGSTER,Stephen | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | DAY, A / THOMAS, M | Lost 0-8 / SANGSTER,Stephen | ||||
| April 15, 2010 | at | Saint Mary's College | BARNES,Drew / BARTON,Sam | Lost 5-8 / SANGSTER,Stephen | |||
|
SANGSTER,Stephen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2010 | vs | Shaw University Men | KIENKA,Kalada | Lost 0-8 | |||
| Mar 19, 2010 | vs | Shaw University Men | KIENKA,Kalada | Lost 0-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | BEAN,McKenzie | Lost 0-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | BEAN,McKenzie | Lost 0-8 | |||
| Mar 21, 2010 | at | Virginia State University | JAMES,Amir | Lost 0-8 | |||
| Mar 21, 2010 | at | Virginia State University | JAMES,Amir | Lost 0-8 | |||
| Mar 21, 2010 | vs | Virginia Union | GRAY,Ramon | Lost 4-8 | |||
| Mar 20, 2010 | vs | Virginia Union | GRAY,Ramon | Lost 1-8 | |||
| Mar 21, 2010 | vs | Saint Paul's College | M. Buchanan | Lost 3-8 | |||
| Mar 21, 2010 | vs | Saint Paul's College | M. Buchanan | Lost 3-8 | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Trinkle | Lost 3-8 | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | DAY, A | Lost 0-6, 1-6 | ||||
| April 15, 2010 | at | Saint Mary's College | BARTON,Sam | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 6, 2010 | CHOWAN UNIVERSITY | OWENS,Jordan / BLYTHE,Bjorn | Lost 2-8 / SANGSTER,Michael | ||||
| Mar 19, 2010 | vs | Shaw University Men | FALCATO,Fabio / BEN-CHEIKH, Medhi | Lost 0-8 / SANGSTER,Michael | |||
| Mar 19, 2010 | vs | Shaw University Men | FALCATO,Fabio / BEN-CHEIKH, Medhi | Lost 0-8 / SANGSTER,Michael | |||
| Mar 19, 2010 | vs | Johnson C. Smith | HUTCHERSON,Aaron / STUCKEY,Jason | Lost 1-8 / SANGSTER,Michael | |||
| Mar 19, 2010 | vs | Johnson C. Smith | HUTCHERSON,Aaron / STUCKEY,Jason | Lost 1-8 / SANGSTER,Michael | |||
| Mar 21, 2010 | at | Virginia State University | LANIER,John / JACK,Daron | Lost 0-8 / SANGSTER,Michael | |||
| Mar 21, 2010 | at | Virginia State University | LANIER,John / JACK,Daron | Lost 0-8 / SANGSTER,Michael | |||
| Mar 21, 2010 | vs | Virginia Union | HERNANDEZ,Gil / HARRIS,Charles | Lost 7-9 / SANGSTER,Michael | |||
| Mar 20, 2010 | vs | Virginia Union | HERNANDEZ,Gil / HARRIS,Charles | Lost 4-8 / SANGSTER,Michael | |||
| Mar 21, 2010 | vs | Saint Paul's College | M. Buchanan / W. Isler | Won 8-6 / SIMON,Elmwood | |||
| Mar 21, 2010 | vs | Saint Paul's College | M. Buchanan / W. Isler | Won 8-4 / SIMON,Elmwood | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Morgan / Trinkle | Lost 2-8 / SANGSTER,Michael | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | DAY, A / THOMAS, M | Lost 0-8 / SANGSTER,Michael | ||||
| April 15, 2010 | at | Saint Mary's College | BARNES,Drew / BARTON,Sam | Lost 5-8 / SANGSTER,Michael | |||
|
SIMON,Elmwood |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 6, 2010 | CHOWAN UNIVERSITY | BLYTHE,Bjorn | Lost 3-8 | ||||
| Mar 19, 2010 | vs | Shaw University Men | STANKOVIC,Milos | Lost 0-8 | |||
| Mar 19, 2010 | vs | Shaw University Men | STANKOVIC,Milos | Lost 0-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | BUTTS,Robert | Lost 0-8 | |||
| Mar 19, 2010 | vs | Johnson C. Smith | BUTTS,Robert | Lost 0-8 | |||
| Mar 21, 2010 | at | Virginia State University | JACK,Daron | Lost 1-8 | |||
| Mar 21, 2010 | at | Virginia State University | JACK,Daron | Lost 0-8 | |||
| Mar 21, 2010 | vs | Virginia Union | HARRIS,Charles | Lost 1-9 | |||
| Mar 20, 2010 | vs | Virginia Union | HARRIS,Charles | Lost 4-8 | |||
| Mar 21, 2010 | vs | Saint Paul's College | J. Smith | Won 8-4 | |||
| Mar 21, 2010 | vs | Saint Paul's College | J. Smith | Won 8-4 | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Vessels | Lost 0-8 | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | SIM, M | Lost 0-6, 0-6 | ||||
| April 15, 2010 | at | Saint Mary's College | BARNES,Drew | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 6, 2010 | CHOWAN UNIVERSITY | PERKINSON,Levonte / ZIEDAN,George | Won 8-0 / MICHIRA,Alfayo | ||||
| Mar 19, 2010 | vs | Shaw University Men | KIENKA,Kalada / STANKOVIC,Milos | Lost 0-8 / MICHIRA,Alfayo | |||
| Mar 19, 2010 | vs | Shaw University Men | KIENKA,Kalada / STANKOVIC,Milos | Lost 0-8 / MICHIRA,Alfayo | |||
| Mar 19, 2010 | vs | Johnson C. Smith | BUTTS,Robert / BEAN,McKenzie | Lost 0-8 / MICHIRA,Alfayo | |||
| Mar 19, 2010 | vs | Johnson C. Smith | BEAN,McKenzie / BUTTS,Robert | Lost 1-8 / MICHIRA,Alfayo | |||
| Mar 21, 2010 | at | Virginia State University | JAMES,Amir / RICHARDSON,William | Lost 0-8 / MICHIRA,Alfayo | |||
| Mar 21, 2010 | at | Virginia State University | JAMES,Amir / RICHARDSON,William | Lost 0-8 / MICHIRA,Alfayo | |||
| Mar 21, 2010 | vs | Virginia Union | GRAY,Ramon / GARCIA,Wesley | Won 8-3 / MICHIRA,Alfayo | |||
| Mar 20, 2010 | vs | Virginia Union | GRAY,Ramon / GARCIA,Wesley | Lost 6-8 / MICHIRA,Alfayo | |||
| Mar 21, 2010 | vs | Saint Paul's College | M. Buchanan / W. Isler | Won 8-6 / SANGSTER,Stephen | |||
| Mar 21, 2010 | vs | Saint Paul's College | M. Buchanan / W. Isler | Won 8-4 / SANGSTER,Stephen | |||
| Marc 31, 2010 | at | Gwyendd-Mercy College | Murray / Vessels | Lost 0-8 / MICHIRA,Alfayo | |||
| Apr 16, 2010 | WEST CHESTER UNIVERSITY | ENSOR, M / GOLDENBURG, D | Lost 1-8 / MICHIRA,Alfayo | ||||
| April 15, 2010 | at | Saint Mary's College | FEELEY,Riley / RUSSELL,Elliot | Lost 1-8 / MICHIRA,Alfayo | |||
| Schedule legend |